init III
This commit is contained in:
@@ -0,0 +1,25 @@
|
||||
Z-Side IBX|Unique Space ID|Final Z-side System Name|Z-Side Customer|A-Side Customer|Status|Asset Description |Installed On|Product Bundle|Billing Agreement Number|Asset Number|Serial Number|Sales Order Number|Customer Internal Reference #|Sub Status|A Side Unique Space ID|Legacy System Name|Final Z-Side Port A|Z-Side Port B|Z-Side Patch Panel|Z-Side Cabinet|Z-Side Port A|Z-Side Connector Type|Final Z - Side Cabinet|Final Z-Side Patch Panel|Final Z-Side Port B|A-Side Cabinet|A-Side Patch Panel|A-Side Port A|A-Side Port B|A-Side Connector Type|Final A-side System Name|Media Type|Customer/Carrier Circuit ID |Legacy Sales Order|Legacy Patch Panel|Intermediate Segment SR numbers |Related SR|Antenna IB Ref#|BMMR Extension IB Ref#|3rd Party Name|Protocol Type|External Reference Number|Location
|
||||
FR2|FR2:0G:0512S6|FR2:OG-M5.09:OC:Conet Services AG|CONET Services GmbH|BLOOMBERG LP|Inactive|Single-Mode Fiber Cross Connect SC to SC|Sep 13,2017 SGT|Cross Connect|IXSQ17254|4-116294120793|20571167|1-167244806155||||FR2:EG-M5.12:S5-S6:BLOOMBERG||4|PP:1014:1083239|1014|3|SC||||0311|PP:0311:152447|0|0|SC|FR2:EG-M5.12:S5-S6:BLOOMBERG|Single-Mode Fiber|COMQ 1100463||||||||DARK FIBER||
|
||||
FR2|FR2:0G:01A1S2|FR2:OG-M5.09:OC:Conet Services AG|CONET Services GmbH|COMDIRECT BANK AG|Inactive|UTP Cross Connect RJ45 to|Sep 06,2018 SGT|Cross Connect|IXSQ25373|4-167450107277|20848703|1-170839644797||||||0|PP:1011:101684|1011|3|||||0103|PP:0103:97110|0|0|RJ45|FR2:0G:01A1S2:COMDIRECT BANK AG|UTP|-||||||||FAST ETHERNET||
|
||||
FR2|FR2:01:050900|FR2:OG-M5.09:OC:Conet Services AG|CONET Services GmbH|UniCredit Services S.C.p.A|Inactive|Single-Mode Fiber Cross Connect SC to SC|Nov 10,2018 SGT|Cross Connect|IXSQ25548|4-175020149015|20906720|1-176649990716||||||26|PP:1011:1103404|1011|25|SC||||0926|PP:0926:172785|0|0|SC|FR2:01:050900:UniCredit Services S.C.p.A|Single-Mode Fiber|-||||||||-||
|
||||
FR2|FR2:01:050900|FR2:OG-M5.09:OC:Conet Services AG|CONET Services GmbH|DEUTSCHE BÖRSE AG|Inactive|UTP Cross Connect RJ45 to RJ45|Dec 09,2015 SGT|Cross Connect|IXSQ23801|4-35076836127|20082878|1-119666717399|1082196||||||PP:1011:101684|1011|14|RJ45||||0627|CP:0627:132864|15||RJ45|FR2:OG-M5.09:OC:DEUTSCHE BÖRSE AG|UTP|1082196||||||||-||
|
||||
FR2|FR2:01:V050900-1|-|CONET Services GmbH|TeraGate GmbH.|Inactive|Cross Connect UTP - RJ45 to RJ45|Dec 14,2010 SGT|Cross Connect||10597137_X|1567738_X||||FR2:01:V050900-1|FR2:OG-M5.09:OC:TERAGATE||NA|PP:1011:101684|1011|12|RJ45||||V0719|VP:0719:191405|6|0|RJ45|-|UTP|FRA/FRA/LE-113341|5035061|||||||10 GIG ETHERNET||
|
||||
FR2|FR2:0G:0512S6|-|CONET Services GmbH|BLOOMBERG LP|Inactive|Single-Mode Fiber Cross Connect NA to NA|Aug 21,2013 SGT|Cross Connect|5306535|13203146|10735417|1-121985368475|||FR2:0G:0512S6|FR2:EG-M5.12:S5-S6:BLOOMBERG||20|PP:1011:109907|1011|19|NA||||0211|PP:0211:151408|3|4|NA|-|Single-Mode Fiber|None|5306535|||||||GIGABIT ETHERNET||
|
||||
FR2|FR2:01:004500|FR2:OG-M5.09:OC:Conet Services AG|CONET Services GmbH|MarketPrizm BV|Active|Single-Mode Fiber Cross Connect LC to LC|Dec 03,2018 SGT|Cross Connect|IXSQ5777|4-176796735717|20923653|1-176665213215|181113-0083|||FR2:OG-M4.5:OC:MarketPrizm BV||10|PP:1002:1140617|1002|9|LC||||0548|PP:0548:1105214|13|14|LC|FR2:OG-M4.5:OC:MarketPrizm BV|Single-Mode Fiber|-||||||||GIGABIT ETHERNET||
|
||||
FR2|FR2:0G:0512S6|FR2:OG-M5.09:OC:Conet Services AG|CONET Services GmbH|BLOOMBERG LP|Active|Single-Mode Fiber Cross Connect SC to SC|Sep 15,2018 SGT|Cross Connect|IXSQ17254|4-168103894505|20857497|1-167244806155||||FR2:EG-M5.12:S5-S6:BLOOMBERG||2|PP:1002:1140617|1002|1|SC||||0311|PP:0311:152447|35|36|SC|FR2:EG-M5.12:S5-S6:BLOOMBERG|Single-Mode Fiber|-||||||||10 GIG ETHERNET||
|
||||
FR2|FR2:01:050900|FR2:OG-M5.09:OC:Conet Services AG|CONET Services GmbH|Transaction Network Services GmbH|Active|Single-Mode Fiber Cross Connect LC to LC|Oct 15,2018 SGT|Cross Connect|1-47624129885|4-170722120575|20880477|1-169962189251|UKCOD0000122238trasdeu|||||4|PP:1002:1140617|1002|3|LC||||1015|PP:1015:1044124|35|36|LC|FR2:01:050900:Transaction Network Services GmbH|Single-Mode Fiber|-||||||||GIGABIT ETHERNET||
|
||||
FR2|FR2:01:050900|FR2:OG-M5.09:OC:Conet Services AG|CONET Services GmbH|UniCredit Services S.C.p.A|Active|Single-Mode Fiber Cross Connect SC to SC|Dec 05,2018 SGT|Cross Connect|IXSQ25548|4-177252310485|20926835|1-176814796919||||||12|PP:1002:1140617|1002|11|SC||||0926|PP:0926:172785|23|24|SC|FR2:01:050900:UniCredit Services S.C.p.A|Single-Mode Fiber|-||||||||-||
|
||||
FR2|FR2:0G:054S04|FR2:OG-M5.09:OC:Conet Services AG|CONET Services GmbH|DEUTSCHE BÖRSE AG|Active|Multi-Mode Fiber Cross Connect SC to SC|Jan 08,2018 SGT|Cross Connect|5437603|4-123966960103|20660152|1-123853221486|1197970|||||2|PP:1011:1103404|1011|1|SC||||0104|CP:0104:199753|6|0|SC|FR2:EG-M5.04:S4:DEUTSCHE BÖRSE AG|Multi-Mode Fiber|1197970||||||||-||
|
||||
FR2|FR2:01:311051|FR2:OG-M5.09:OC:Conet Services AG|CONET Services GmbH|vwd Vereinigte Wirtschaftsdienste GmbH|Active|Single-Mode Fiber Cross Connect LC to|Jan 04,2019 SGT|Cross Connect|1-187170930221|4-180824062980|20944639|1-180768969921||||||14|PP:1002:1140617|1002|13|||||0107|PP:0107:1023315|45|46|LC|FR2:01:311051:vwd Vereinigte Wirtschaftsdienste GmbH|Single-Mode Fiber|-||||||||DARK FIBER||
|
||||
FR2|FR2:0G:01A1S2|FR2:OG-M5.09:OC:Conet Services AG|CONET Services GmbH|COMDIRECT BANK AG|Active|UTP Cross Connect RJ45 to RJ45|Dec 01,2018 SGT|Cross Connect|IXSQ25373|4-176710081975|20920663|1-176407886251|||||||PP:1002:1144514|1002|2|RJ45||||0103|PP:0103:1154604|1|0|RJ45|FR2:0G:01A1S2:COMDIRECT BANK AG|UTP|N/A||||||||GIGABIT ETHERNET||
|
||||
FR2|FR2:01:050900|FR2:OG-M5.09:OC:Conet Services AG|CONET Services GmbH|DEUTSCHE BÖRSE AG|Active|Cross Connect UTP - RJ45 to RJ45|Mar 22,2011 SGT|Cross Connect|107777-FR2|10719750|1669431||||FR2:01:050900|||NA|PP:1011:101684|1011|15|RJ45||||0626|PP:0626:97394|11|0|RJ45|-|UTP|415107|5051673|||||||10 GIG ETHERNET||
|
||||
FR2|FR2:01:050900|FR2:OG-M5.09:OC:Conet Services AG|CONET Services GmbH|DEUTSCHE BÖRSE AG|Active|Cross Connect UTP - RJ45 to RJ45|Dec 03,2013 SGT|Cross Connect|107777-FR2|13561716|12123848||||FR2:01:050900|||NA|PP:1011:101684|1011|16|RJ45||||0627|CP:0627:132862|11|0|RJ45|-|UTP|Unique ID 258659|5343023|||||||10 GIG ETHERNET||
|
||||
FR2|FR2:01:050900|FR2:OG-M5.09:OC:Conet Services AG|CONET Services GmbH|euNetwork GmbH|Active|Cross Connect UTP - RJ45 to RJ45|Dec 14,2010 SGT|Third Party Cross Connect|1-171270626164|10597137|1567738||||FR2:01:050900|FR2:OG-M5.09:OC:Colt Telecom||NA|PP:1011:101684|1011|12|RJ45||||0719|PP:0719:101183|6|0|RJ45|-|UTP|FRA/FRA/LE-113341||||||||10 GIG ETHERNET||
|
||||
FR2|FR2:01:MMR200|FR2:OG-M5.09:OC:Conet Services AG|CONET Services GmbH|EUNETWORKS GMBH|Active|UTP Cross Connect RJ45 to RJ45|Dec 12,2016 SGT|Cross Connect|1-161620622992|4-76753928518|20396254|1-74829338438||||FR2:OG-MMR2:OC:EUNetworks||0|PP:1011:101684|1011|21|RJ45||||0605|PP:0605:1053287|1|0|RJ45|FR2:OG-MMR2:OC:EUNetworks|UTP|-||||||||-||
|
||||
FR4|FR4:0G:0FM200|FR4:0G:0FM211:CONET SERVICES GMBH|CONET SERVICES GMBH|CONET SERVICES GMBH|Inactive|Multi-Mode Fiber Cross Connect SC to SC|Aug 04,2018 SGT|Intra-Customer Cross Connect|1-152541100788|4-164672184093|20825755|1-167224749426||||FR4:DC:M2OC:CONET SERVICES||4|PP:0102:1129297|0102|3|SC||||0107|PP:0107:171987|19|20|SC|FR4:0G:0FM200:CONET SERVICES GMBH|Multi-Mode Fiber|-||||||||-||
|
||||
FR4|FR4:0G:0FM200|FR4:0G:0FM211:CONET SERVICES GMBH|CONET SERVICES GMBH|CONET SERVICES GMBH|Inactive|Multi-Mode Fiber Cross Connect SC to SC|Aug 23,2018 SGT|Intra-Customer Cross Connect|1-152541100788|4-166235910803|20827478|1-167225709978||||FR4:DC:M2OC:CONET SERVICES||8|PP:0102:1129297|0102|7|SC||||0107|PP:0107:171987|23|24|SC|FR4:0G:0FM200:CONET SERVICES GMBH|Multi-Mode Fiber|-||||||||-||
|
||||
FR4|FR4:0G:0FM200|FR4:0G:0FM211:CONET SERVICES GMBH|CONET SERVICES GMBH|CONET SERVICES GMBH|Inactive|UTP Cross Connect RJ45 to RJ45|Aug 04,2018 SGT|Intra-Customer Cross Connect|1-152541100788|4-164676447803|20825754|1-167224749426||||FR4:DC:M2OC:CONET SERVICES||0|PP:0102:1129299|0102|2|RJ45||||0107|PP:0107:171867|3|0|RJ45|FR4:0G:0FM200:CONET SERVICES GMBH|UTP|-||||||||FAST ETHERNET||
|
||||
FR4|FR4:0G:0FM200|FR4:0G:0FM211:CONET SERVICES GMBH|CONET SERVICES GMBH|CONET SERVICES GMBH|Inactive|Multi-Mode Fiber Cross Connect SC to SC|Aug 23,2018 SGT|Intra-Customer Cross Connect|1-152541100788|4-166236994943|20827479|1-167225709978||||FR4:DC:M2OC:CONET SERVICES||6|PP:0102:1129297|0102|5|SC||||0107|PP:0107:171987|21|22|SC|FR4:0G:0FM200:CONET SERVICES GMBH|Multi-Mode Fiber|-||||||||-||
|
||||
FR4|FR4:0G:0FM200|FR4:0G:0FM211:CONET SERVICES GMBH|CONET SERVICES GMBH|CONET SERVICES GMBH|Inactive|Multi-Mode Fiber Cross Connect SC to SC|Aug 04,2018 SGT|Intra-Customer Cross Connect|1-152541100788|4-164666898383|20825753|1-167224749426||||FR4:DC:M2OC:CONET SERVICES||2|PP:0102:1129297|0102|1|SC||||0107|PP:0107:171987|15|16|SC|FR4:0G:0FM200:CONET SERVICES GMBH|Multi-Mode Fiber|-||||||||-||
|
||||
FR4|FR4:0G:CZ2000|FR4:0G:0FM211:CONET SERVICES GMBH|CONET SERVICES GMBH|Equinix (Frankfurt)|Active|Single-Mode Fiber Cross Connect LC to|Jan 06,2019 SGT|Metro Connect - Protected|IXSQ5777|4-180960204402|20944677-Z|1-176975292794|VWD - 181101158||5667|FR4:DC:CZ2OC:EQUINIX||6|PP:0202:1136438|0202|5|||||0102|PP:0102:153977|89|90|LC|FR2:OG-M4.5:OC:MarketPrizm BV|Single-Mode Fiber|-||||||||-||
|
||||
FR4|FR4:0G:CZ2S02|FR4:0G:0FM211:CONET SERVICES GMBH|CONET SERVICES GMBH|COLT TECHNOLOGY SERVICES GMBH|Active|Multi-Mode Fiber Cross Connect SC to SC|Aug 20,2018 SGT|Cross Connect|1-64079041113|4-165983895425|20833211|1-165305888022||||||12|PP:0102:1129297|0102|11|SC||||0101|PP:0101:102632|9|10|SC|FR4:0G:CZ2S02:COLT TECHNOLOGY SERVICES GMBH|Multi-Mode Fiber|-||||||||FAST ETHERNET||
|
||||
|
Reference in New Issue
Block a user