This commit is contained in:
2024-10-14 00:08:40 +02:00
parent dbfba56f66
commit 1462d52e13
4572 changed files with 2658864 additions and 0 deletions

View File

@@ -0,0 +1,87 @@
IBX|Asset Description |Status|System Name|Installed On|Customer Internal Reference #|Sales Order Number|Account Number|Billing Agreement Number |A-Side Customer|Z-Side Customer|Final A-side System Name|Final Z-side System Name|External Reference Number|Cable ID|Protocol Type|Media Sub-Type|Product Bundle|Customer Name(3rd Party)|Unique Space ID|Serial Number|Asset Number|Sub Status|A-Side Unique Space ID|A-Side Cabinet|A-Side Patch Panel|A-Side Port A|A-Side Port B|A-Side Connector Type|Media Converter|A-Side Media Converter Type|Z-Side Unique Space ID|Z-Side System Name|Z-Side Cabinet|Z-Side Patch Panel|Z-Side Port A|Z-Side Port B|Z-Side Connector Type|Final Z - Side Cabinet|Final Z-Side Patch Panel|Final Z-Side Port A|Final Z-Side Port B|A-Side DACC Flag|Customer/Carrier Circuit ID|Legacy System Name|Legacy CC #|Legacy Asset Number|Legacy Sales Order|Legacy A side Patch Panel|Legacy Z-side Patch Panel Reference #|Legacy Z-side Port A Reference #|Antenna - Asset Reference|Product Description|Product Type|Segment A - Asset Reference|Segment B - Asset Reference|Segment C - Asset Reference|Segment D - Asset Reference|Segment Z - Asset Reference|BMMR Extension - Asset Reference|Customer Circuit Reference #|3rd Party Name|Location|Misc
FR2|Cross Connect UTP - RJ45 to RJ45|Active|FR2:OG-M5.09:OC:Conet Services AG|Nov 06,2010 SGT|||102648|5302469|CONET Services GmbH|COLT TECHNOLOGY SERVICES GMBH|-|FR2:OG-M5.09:OC:Colt Telecom||1559576|10 GIG ETHERNET|CAT6|Cross Connect||FR2:01:050900|1559576|10567046||FR2:01:050900|1011|PP:1011:101684|10|0|RJ45||-|2828|FR2:OG-M5.09:OC:Colt Telecom|0719|PP:0719:101183|5|NA|RJ45|||||N|FRA/FRA/E1P133024|FR2:OG-M5.09:OC:Conet Services AG|||5034398|||||Network Cable Connection|Cross Connect||||||||||
FR2|Single-Mode Fiber Cross Connect NA to NA|Inactive|FR2:OG-M5.09:OC:Conet Services AG|Nov 29,2010 SGT||1-121415188354|102648|5302469|CONET Services GmbH|Deutsche Telekom AG, PG 1010|-|-||1578628|GIGABIT ETHERNET|Single-Mode Fiber|Cross Connect||FR2:01:050900|1578628|10584551||FR2:01:050900|1011|PP:1011:109907|11|12|NA||-|2897|FR2:OG-MMR2:OC:Deutsche Telekom AG, PG 1010|0701|PP:0701:97548|23|24|NA|||||N|52X/6900061010003600|FR2:OG-M5.09:OC:Conet Services AG|||5035261|||||Network Cable Connection|Cross Connect|||||||EU-FR2-001224|||
FR2|Cross Connect UTP - RJ45 to RJ45|Active|FR2:OG-M5.09:OC:Conet Services AG|Nov 06,2010 SGT|||102648|5034398|CONET Services GmbH|COLT TECHNOLOGY SERVICES GMBH|-|FR2:OG-M5.09:OC:Colt Telecom||1559575|10 GIG ETHERNET|CAT6|Cross Connect||FR2:01:050900|1559575|10567047||FR2:01:050900|1011|PP:1011:101684|9|0|RJ45||-|2828|FR2:OG-M5.09:OC:Colt Telecom|0719|PP:0719:101183|4|NA|RJ45|||||N|FRA/FRA/E1P133023|FR2:OG-M5.09:OC:Conet Services AG|||5034398|||||Network Cable Connection|Cross Connect||||||||||
FR2|POTS Cross Connect RJ45 to RJ45|Inactive|FR2:OG-M5.09:OC:Conet Services AG|Jan 26,2011 SGT||1-127863170417|102648|5039576|CONET Services GmbH|COLT TECHNOLOGY SERVICES GMBH|-|-||1593125|10 GIG ETHERNET|CAT6|Cross Connect||FR2:01:050900|1593125|10637072||FR2:01:050900|1011|PP:1011:101684|17|0|RJ45||-|2828|FR2:OG-M5.09:OC:Colt Telecom|0719|PP:0719:101183|7|NA|RJ45|||||N|FRA/FRA/LE-114879|FR2:OG-M5.09:OC:Conet Services AG|||5039576|||||Network Cable Connection|Cross Connect||||||||||
FR2|Cross Connect Fiber - Multi Mode|Active|FR2:OG-M5.09:OC:Conet Services AG|Feb 17,2011 SGT|||102648|5046708|CONET Services GmbH|ICE Data Services Limited (FR)|-|FR2:OG-M5.09:OC:ICE Data Services Limited (FR)||1638413|Fast Ethernet|62.5 MICRON MULTI-MODE FIBER|Cross Connect||FR2:01:050900|1638413|10656669||FR2:01:050900|1010|CP:1010:158721|1|2|NA||-|2828|FR2:OG-M5.09:OC:ICE Data Services Limited (FR)|0128|PP:0128:99101|11|12|NA|||||N|EU-FR2-001370|FR2:OG-M5.09:OC:Conet Services AG|||5046708|||||Network Cable Connection|Cross Connect||||||||||
FR2|POTS Cross Connect RJ45 to RJ45|Inactive|FR2:OG-M5.09:OC:Conet Services AG|Oct 24,2011 SGT||1-127879775801|102648|5085827|CONET Services GmbH|Deutsche Telekom AG, PG 1010|-|-||1938888|ISDN|CAT3|Cross Connect||FR2:01:050900|1938888|11316453||FR2:01:050900|1011|PP:1011:101684|18|0|RJ45||-|2778|FR2:EG-MMR1:OC:Deutsche Telekom AG, PG 1010|0102|PP:0102:97522|0|NA|RJ45|||||N|EU-FR2-001833|FR2:OG-M5.09:OC:Conet Services AG|||5085827|||||Network Cable Connection|Cross Connect||||||||||
FR2|POTS Cross Connect RJ45 to RJ45|Inactive|FR2:OG-M5.09:OC:Conet Services AG|Aug 23,2013 SGT||1-176389074254|102648|IXSQ10449|CONET Services GmbH|Equinix (Frankfurt)|-|FR2:OG-M5.09:OC:EQUINIX||10779791|10 GIG ETHERNET|POTS|EC - Minimum Bandwidth Commit||FR2:01:050900|10779791|13209725||FR2:01:050900|1011|PP:1011:101684|1|0|RJ45||-|2828|FR2:OG-M5.09:OC:EQUINIX|0623|PP:0623:1021872|18|NA|RJ45|||||N|None|FR2:OG-M5.09:OC:Conet Services AG|||5307793|||||Network Cable Connection|Cross Connect||||||||||
FR2|POTS Cross Connect RJ45 to RJ45|Inactive|FR2:OG-M5.09:OC:Conet Services AG|Feb 21,2013 SGT||1-127863170417|102648||CONET Services GmbH|COLT TECHNOLOGY SERVICES GMBH|-|-||8027243|10 GIG ETHERNET|CAT6|Cross Connect||FR2:01:050900|8027243|12634768||FR2:01:050900|1011|PP:1011:101684|3|0|RJ45||-|2828|FR2:OG-M5.09:OC:Colt Telecom|0719|PP:0719:98666|9|NA|RJ45|||||N|FRA/FRA/LE-099468|FR2:OG-M5.09:OC:Conet Services AG|||5236772|||||Network Cable Connection|Cross Connect||||||||||
FR2|Cross Connect Fiber - Multi Mode|Active|FR2:OG-M5.09:OC:Conet Services AG|Oct 19,2011 SGT|||102648|5084360|CONET Services GmbH|Colt Technology Services GmbH (Voba)|-|FR2:OG-M5.09:OC:COLT (VOBA)||1925551|Gigabit Ethernet|50 MICRON MULTI-MODE FIBER OM3|Cross Connect||FR2:01:050900|1925551|11306103||FR2:01:050900|1011|PP:1011:109907|15|16|NA||-|2828|FR2:OG-M5.09:OC:COLT (VOBA)|0509|PP:0509:140701|17|18|NA|||||N|EU-FR2-001823|FR2:OG-M5.09:OC:Conet Services AG|||5084360|||||Network Cable Connection|Cross Connect|||||||EU-FR2-001823|||
FR2|POTS Cross Connect RJ45 to RJ45|Inactive|FR2:OG-M5.09:OC:Conet Services AG|Aug 23,2013 SGT||1-176389074254|102648|IXSQ10869|CONET Services GmbH|Equinix (Frankfurt)|-|FR2:OG-M5.09:OC:EQUINIX||10779793|10 GIG ETHERNET|POTS|EC - Minimum Bandwidth Commit||FR2:01:050900|10779793|13209728||FR2:01:050900|1011|PP:1011:101684|2|0|RJ45||-|2828|FR2:OG-M5.09:OC:EQUINIX|0623|PP:0623:1021871|18|NA|RJ45|||||N|None|FR2:OG-M5.09:OC:Conet Services AG|||5307793|||||Network Cable Connection|Cross Connect||||||||||
FR2|POTS Cross Connect RJ45 to RJ45|Inactive|FR2:OG-M5.09:OC:Conet Services AG|Feb 21,2013 SGT||1-127879775801|102648|IXSQ11517|CONET Services GmbH|COLT TECHNOLOGY SERVICES GMBH|-|-||8027244|10 GIG ETHERNET|CAT6|Cross Connect||FR2:01:050900|8027244|12634780||FR2:01:050900|1011|PP:1011:101684|4|0|RJ45||-|2828|FR2:OG-M5.09:OC:Colt Telecom|0719|PP:0719:98666|8|NA|RJ45|||||N|FRA/FRA/LE-099858|FR2:OG-M5.09:OC:Conet Services AG|||5236772|||||Network Cable Connection|Cross Connect||||||||||
FR2|Cross Connect UTP - RJ45 to RJ45|Active|FR2:OG-M5.09:OC:Conet Services AG|Feb 21,2013 SGT|||102648|IXSQ11517|CONET Services GmbH|COLT TECHNOLOGY SERVICES GMBH|-|FR2:OG-M5.09:OC:Colt Telecom||8027246|10 GIG ETHERNET|CAT6|Cross Connect||FR2:01:050900|8027246|12634794||FR2:01:050900|1011|PP:1011:101684|8|0|RJ45||-|2828|FR2:OG-M5.09:OC:Colt Telecom|0719|PP:0719:98666|20|NA|RJ45|||||N|FRA/MUC/LE-106481|FR2:OG-M5.09:OC:Conet Services AG|||5236772|||||Network Cable Connection|Cross Connect||||||||||
FR2|POTS Cross Connect RJ45 to RJ45|Inactive|FR2:OG-M5.09:OC:Conet Services AG|Feb 21,2013 SGT||1-121412251721|102648|5000861|CONET Services GmbH|COLT TECHNOLOGY SERVICES GMBH|-|-||8027249|10 GIG ETHERNET|CAT6|Cross Connect||FR2:01:050900|8027249|12634822||FR2:01:050900|1011|PP:1011:101684|6|0|RJ45||-|2828|FR2:OG-M5.09:OC:Colt Telecom|0719|PP:0719:124624|21|NA|RJ45|||||N|FRA/FRA/E1P129505|FR2:OG-M5.09:OC:Conet Services AG|||5236772|||||Network Cable Connection|Cross Connect||||||||||
FR2|POTS Cross Connect Media to RJ45|Inactive|FR2:OG-M5.09:OC:Conet Services AG|Feb 21,2013 SGT||1-127863170417|102648|5016973|CONET Services GmbH|COLT TECHNOLOGY SERVICES GMBH|-|-||8027251|10 GIG ETHERNET|CAT6|Cross Connect||FR2:01:050900|8027251|12634823||FR2:01:050900|1011|PP:1011:101684|7|0|Media||-|2778|FR2:EG-MMR1:OC:COLT|0303|PP:0303:97334|10|NA|RJ45|||||N|MUC/FRA/LE-104492|FR2:OG-M5.09:OC:Conet Services AG|||5236772|||||Network Cable Connection|Cross Connect||||||||||
FR2|Cross Connect Fiber - Single Mode|Active|FR2:OG-M5.09:OC:Conet Services AG|Feb 21,2013 SGT|||102648|5017880|CONET Services GmbH|EUNETWORKS GMBH|-|FR2:OG-MMR2:OC:EUNetworks||8027254|GIGABIT ETHERNET|Single-Mode Fiber|Cross Connect||FR2:01:050900|8027254|12634824||FR2:01:050900|1011|PP:1011:109907|1|2|NA||-|2897|FR2:OG-MMR2:OC:EUNetworks|0702|PP:0702:97546|9|10|NA|||||N|EU-FR2-000596|FR2:OG-M5.09:OC:Conet Services AG|||5236772|||||Network Cable Connection|Cross Connect|||||||EU-FR2-000596|||
FR2|Multi-Mode Fiber Cross Connect RJ45 to RJ45|Inactive|FR2:OG-M5.09:OC:Conet Services AG|Feb 21,2013 SGT||1-127880091299|102648|IXSQ13694|CONET Services GmbH|COLT TECHNOLOGY SERVICES GMBH|-|-||8027248|10 GIG ETHERNET|CAT6|Cross Connect||FR2:01:050900|8027248|12634895||FR2:01:050900|1011|PP:1011:101684|5|0|RJ45||-|2828|FR2:OG-M5.09:OC:Colt Telecom|0719|PP:0719:98666|15|NA|RJ45|||||N|FRA/FRA/LE-102378|FR2:OG-M5.09:OC:Conet Services AG|||5236772|||||Network Cable Connection|Cross Connect||||||||||
FR2|Cross Connect Fiber - Single Mode|Active|FR2:OG-M5.09:OC:Conet Services AG|Aug 09,2013 SGT|||102648|5302469|CONET Services GmbH|EUNETWORKS GMBH|-|FR2:EG-MMR1:OC:EUNETWORKS||10556164|GIGABIT ETHERNET|Single-Mode Fiber|Cross Connect||FR2:01:050900|10556164|13168316||FR2:01:050900|1011|PP:1011:109907|7|8|NA||-|2778|FR2:EG-MMR1:OC:EUNETWORKS|0503|PP:0503:97235|37|38|NA|||||N|237|FR2:OG-M5.09:OC:Conet Services AG|||5302469|||||Network Cable Connection|Cross Connect||||||||||
FR2|Cross Connect Fiber - Single Mode|Active|FR2:OG-M5.09:OC:Conet Services AG|Aug 09,2013 SGT|||102648|5302469|CONET Services GmbH|EUNETWORKS GMBH|-|FR2:OG-MMR2:OC:EUNetworks||10556161|GIGABIT ETHERNET|Single-Mode Fiber|Cross Connect||FR2:01:050900|10556161|13168346||FR2:01:050900|1011|PP:1011:109907|5|6|NA||-|2897|FR2:OG-MMR2:OC:EUNetworks|0704|CP:0704:116359|87|88|NA|||||N|238|FR2:OG-M5.09:OC:Conet Services AG|||5302469|||||Network Cable Connection|Cross Connect||||||||||
FR2|Single-Mode Fiber Cross Connect NA to NA|Inactive|FR2:OG-M5.09:OC:Conet Services AG|Jul 21,2015 SGT||1-165235881718|102648|IXSQ40993|CONET Services GmbH|Equinix (Frankfurt)|FR2:OG-M5.09:OC:Conet Services AG|FR5:03:M315S2:A100 ROW GMBH||20020566-A|GIGABIT ETHERNET|Single-Mode Fiber|Metro Connect - Protected||FR2:01:050900|20020566-A|15513685||FR2:01:050900|1011|PP:1011:109907|27|28|NA||-|32951|FR2:EG-CZ4:OC:EQUINIX|0104|CP:0104:185310|81|82|NA|||||N|None|FR2:OG-M5.09:OC:Conet Services AG||||||||Network Cable Connection|Cross Connect|15513685||||15513684|||||
FR2|Single-Mode Fiber Cross Connect LC to LC|Active|FR2:OG-M5.09:OC:Conet Services AG|Nov 10,2018 SGT||1-171575603924|102648|5302469|CONET Services GmbH|Equinix (Frankfurt)|FR2:OG-M5.09:OC:Conet Services AG|FR5:03:M315S2:A100 ROW GMBH|||-|Single-Mode Fiber|Metro Connect - Protected||FR2:01:050900|20897218-A|4-175017416592|||1002|PP:1002:1140617|7|8|LC||-|32950|FR2:EG-CZ3:OC:EQUINIX|0104|PP:0104:1110915|35|36|LC|||||N|-|FR2:OG-M5.09:OC:Conet Services AG||||||||Network Cable Connection|Cross Connect|4-175017416592||||4-175018147148|||||
FR2|Single-Mode Fiber Cross Connect NA to NA|Inactive|FR2:OG-M5.09:OC:Conet Services AG|Sep 15,2014 SGT||1-126362983792|102648|5472002|CONET Services GmbH|Bloomberg L.P.|-|-||16222691|GIGABIT ETHERNET|Single-Mode Fiber|Cross Connect||FR2:01:050900|16222691|14452434||FR2:01:050900|1011|PP:1011:109907|21|22|NA||-|2706|FR2:EG-M5.11:OC:RTS|0701|PP:0701:126734|5|6|NA|||||N|none|FR2:OG-M5.09:OC:Conet Services AG|||5472002|||||Network Cable Connection|Cross Connect||||||||||
FR2|Cross Connect Fiber - Single Mode|Active|FR2:OG-M5.09:OC:Conet Services AG|Sep 25,2013 SGT|||102648|5316296|CONET Services GmbH|C.C.D. Cogent Communications Deutschland GmbH|-|FR2:EG-MMR1:OC:Cogent Communications||11284505|GIGABIT ETHERNET|Single-Mode Fiber|Cross Connect||FR2:01:050900|11284505|13324061||FR2:01:050900|1011|PP:1011:109907|9|10|NA||-|2778|FR2:EG-MMR1:OC:Cogent Communications|0404|PP:0404:97330|3|4|NA|||||N|1-133914706|FR2:OG-M5.09:OC:Conet Services AG|||5316296|||||Network Cable Connection|Cross Connect||||||||||
FR2|Cross Connect Fiber - Single Mode|Active|FR2:OG-M5.09:OC:Conet Services AG|Mar 22,2015 SGT|||102648|5567081|CONET Services GmbH|EUNETWORKS GMBH|-|FR2:EG-MMR1:OC:EUNETWORKS||18437952|GIGABIT ETHERNET|Single-Mode Fiber|Cross Connect||FR2:01:050900|18437952|15012500||FR2:01:050900|1011|PP:1011:109907|23|24|NA||-|2778|FR2:EG-MMR1:OC:EUNETWORKS|0503|PP:0503:210397|5|6|NA|||||N|C35116-634|FR2:OG-M5.09:OC:Conet Services AG|||5567081|||||Network Cable Connection|Cross Connect||||||||||
FR2|Single-Mode Fiber Cross Connect NA to NA|Active|FR2:OG-M5.09:OC:Conet Services AG|May 08,2015 SGT|||102648|5590396|CONET Services GmbH|tick Trading Software AG|-|FR2:EG-M5.3:OC:tick Trading Softw.(Trade Heaven)||19033505|GIGABIT ETHERNET|Single-Mode Fiber|Cross Connect||FR2:01:050900|19033505|15201475||FR2:01:050900|1011|PP:1011:109907|25|26|NA||-|2772|FR2:EG-M5.3:OC:tick Trading Softw.(Trade Heaven)|0407|PP:0407:131025|15|16|NA|||||N|not available|FR2:OG-M5.09:OC:Conet Services AG|||5590396|||||Network Cable Connection|Cross Connect||||||||||
FR2|Multi-Mode Fiber Cross Connect NA to NA|Inactive|FR2:OG-M5.09:OC:Conet Services AG|Jun 19,2015 SGT||1-165103018074|102648|5613906|CONET Services GmbH|EUNETWORKS GMBH|-|FR2:EG-MMR1:OC:EUNETWORKS||19635768|GIGABIT ETHERNET|Multi-Mode Fiber|Cross Connect||FR2:01:050900|19635768|15376047||FR2:01:050900|1011|PP:1011:109907|13|14|NA||-|2778|FR2:EG-MMR1:OC:EUNETWORKS|0503|CP:0503:181561|21|NA|NA|||||N|VEM54Z-FE10552743 (Port ge-2/3/0)|FR2:OG-M5.09:OC:Conet Services AG|||5613906|||||Network Cable Connection|Cross Connect||||||||||
FR2|Multi-Mode Fiber Cross Connect NA to NA|Inactive|FR2:OG-M5.09:OC:Conet Services AG|Jun 28,2015 SGT||1-165103018074|102648|5618027|CONET Services GmbH|EUNETWORKS GMBH|-|FR2:OG-MMR2:OC:EUNetworks||19724062|GIGABIT ETHERNET|Multi-Mode Fiber|Cross Connect||FR2:01:050900|19724062|15415231||FR2:01:050900|1011|PP:1011:109907|17|18|NA||-|2897|FR2:OG-MMR2:OC:EUNetworks|0702|CP:0702:126692|8|NA|NA|||||N|C35127-298|FR2:OG-M5.09:OC:Conet Services AG|||5618027|||||Network Cable Connection|Cross Connect||||||||||
FR2|Single-Mode Fiber Cross Connect SC to SC|Active|FR2:OG-M5.09:OC:Conet Services AG|May 29,2017 SGT||1-102958870689|102648|5302469|CONET Services GmbH|vwd Vereinigte Wirtschaftsdienste GmbH|FR2:OG-M5.09:OC:Conet Services AG|FR2:01:311051:vwd Vereinigte Wirtschaftsdienste GmbH|||GIGABIT ETHERNET|Single-Mode Fiber|Cross Connect||FR2:01:050900|20498319|4-103357925152|||1011|PP:1011:109907|3|4|SC||-|185570|FR2:01:311051:vwd Vereinigte Wirtschaftsdienste GmbH|0107|PP:0107:1023315|21|22|SC|||||N|-|FR2:OG-M5.09:OC:Conet Services AG||||||||Network Cable Connection|Cross Connect||||||||||
FR2|UTP Cross Connect RJ45 to|Inactive|FR2:OG-M5.09:OC:Conet Services AG|Oct 27,2018 SGT||1-176079117895|102648|5302469|CONET Services GmbH|BT(Germany) GmbH & Co. oHG|FR2:OG-M5.09:OC:Conet Services AG|FR2:EG-M5.11:OC:BT|||FAST ETHERNET|CAT6|Cross Connect||FR2:01:050900|20885502|4-171748827815|||1002|PP:1002:1144514|1||RJ45||-|2706|FR2:EG-M5.11:OC:BT|0207|PP:0207:1089292|5|0||||||N|-|FR2:OG-M5.09:OC:Conet Services AG||||||||Network Cable Connection|Cross Connect||||||||||
FR2|Cross Connect Fiber - Single Mode|Inactive|FR2:OG-M5.09:OC:Conet Services AG|Jul 21,2015 SGT|||102648||CONET Services GmbH|FR2|FR2:OG-M5.09:OC:Conet Services AG|FR5:03:M315S2:A100 ROW GMBH||20020566-A|GIGABIT ETHERNET|Single-Mode Fiber|Cross Connect||FR2:01:050900|20020566-A_X|15513685_X||FR2:01:050900|1011|PP:1011:109907|27|28|NA||-|NA|FR2:EG-CZ4:OC:EQUINIX|0104|CP:0104:185310|81|82|NA|||||N|None|FR2:OG-M5.09:OC:Conet Services AG||||||||Network Cable Connection|Cross Connect|15513685||||15513684|||||
FR2|Multi-Mode Fiber Cross Connect LC to|Active|FR2:OG-M5.09:OC:Conet Services AG|Dec 04,2018 SGT||1-176078749008|102648|5302469|CONET Services GmbH|BT(Germany) GmbH & Co. oHG|FR2:OG-M5.09:OC:Conet Services AG|FR2:EG-M5.11:OC:BT|||GIGABIT ETHERNET|50 MICRON MULTI-MODE FIBER OM3|Cross Connect||FR2:01:050900|20917798|4-176948314575|||1002|PP:1002:1140616|1|2|LC||-|2706|FR2:EG-M5.11:OC:BT|0207|PP:0207:178852|5|6||||||N|GMPLS6C-01000906-122856|FR2:OG-M5.09:OC:Conet Services AG||||||||Network Cable Connection|Cross Connect||||||||||
FR2|UTP Cross Connect RJ45 to RJ45|Active|FR2:OG-M5.09:OC:Conet Services AG|Jan 11,2019 SGT||1-180956845389|102648|5302469|CONET Services GmbH|BT(Germany) GmbH & Co. oHG|FR2:OG-M5.09:OC:Conet Services AG|FR2:EG-M5.11:OC:BT|||FAST ETHERNET|CAT6|Cross Connect||FR2:01:050900|20952404|4-181439413340|||1002|PP:1002:1144514|1||RJ45||-|2706|FR2:EG-M5.11:OC:BT|0207|PP:0207:1089292|5||RJ45|||||N|none|FR2:OG-M5.09:OC:Conet Services AG||||||||Network Cable Connection|Cross Connect||||||||||
FR2|Single-Mode Fiber Cross Connect LC to LC|Active|FR2:OG-M5.09:OC:Conet Services AG|Jan 18,2019 SGT||1-181486151787|102648|5302469|CONET Services GmbH|COMMERZBANK AG|FR2:OG-M5.09:OC:Conet Services AG|FR2:OG-M4.5:OC:Commerzbank|||GIGABIT ETHERNET|Single-Mode Fiber|Cross Connect||FR2:01:050900|20954065|4-182042411620|||1011|PP:1011:1103404|25|26|LC||-|2783|FR2:OG-M4.5:OC:Commerzbank|0547|PP:0547:1073928|3|4|LC|||||N|-|FR2:OG-M5.09:OC:Conet Services AG||||||||Network Cable Connection|Cross Connect||||||||||
FR2|Single-Mode Fiber Cross Connect SC to|Active|FR2:OG-M5.09:OC:Conet Services AG|Nov 16,2015 SGT||1-31849063021|102648|5302469|CONET Services GmbH|Boerse Stuttgart GmbH|FR2:OG-M5.09:OC:Conet Services AG|FR2:OG-M5.09:OC:BOERSE STUTTGART|||GIGABIT ETHERNET|Single-Mode Fiber|Cross Connect||FR2:01:050900|20069190|4-32370441287|||1011|PP:1011:109907|29|30|SC||-|2828|FR2:OG-M5.09:OC:BOERSE STUTTGART|0419|PP:0419:191529|13|14||||||N|-|FR2:OG-M5.09:OC:Conet Services AG||||||||Network Cable Connection|Cross Connect||||||||||
FR2|UTP Cross Connect RJ45 to|Active|FR2:OG-M5.09:OC:Conet Services AG|Nov 24,2015 SGT||1-32689581021|102648|5302469|CONET Services GmbH|COLT TECHNOLOGY SERVICES GMBH|FR2:OG-M5.09:OC:Conet Services AG|FR2:EG-M5.11:OC:COLT TECHNOLOGY|||FAST ETHERNET|CAT6|Cross Connect||FR2:01:050900|20073627|4-33186903315|||1011|PP:1011:101684|20||RJ45||-|2706|FR2:EG-M5.11:OC:COLT TECHNOLOGY|0217|PP:0217:201606|5|||||||N|ZRH/FRA/LE-191511|FR2:OG-M5.09:OC:Conet Services AG||||||||Network Cable Connection|Cross Connect||||||||||
FR2|Cross Connect UTP - RJ45 to RJ45|Active|FR2:OG-M5.09:OC:Conet Services AG|Dec 03,2014 SGT|||102648|5512462|CONET Services GmbH|Nasdaq Technology AB|-|FR2:01:050900:Nasdaq Technology AB||17128061|10 GIG ETHERNET|CAT6|Cross Connect||FR2:01:050900|17128061|14642786||FR2:01:050900|1011|PP:1011:101684|11|0|RJ45||-|2828|FR2:01:050900:Nasdaq Technology AB|0310|PP:0310:157088|7|NA|RJ45|||||N|None|FR2:OG-M5.09:OC:Conet Services AG|||5512462|||||Network Cable Connection|Cross Connect||||||||||
FR2|Single-Mode Fiber Cross Connect LC to SC|Active|FR2:OG-M5.09:OC:Conet Services AG|Oct 26,2018 SGT|FRA/FRA/LE-513532|1-170496707595|102648|5302469|CONET Services GmbH|COLT TECHNOLOGY SERVICES GMBH|FR2:OG-M5.09:OC:Conet Services AG|FR2:0G:CZ5000:COLT TECHNOLOGY SERVICES GMBH|||GIGABIT ETHERNET|Single-Mode Fiber|Cross Connect||FR2:01:050900|20885497|4-171720481625|||1002|PP:1002:1140617|5|6|LC||-|32952|FR2:0G:CZ5000:COLT TECHNOLOGY SERVICES GMBH|0302|PP:0302:1069499|115|116|SC|||||N|FRA/FRA/LE-513532|FR2:OG-M5.09:OC:Conet Services AG||||||||Network Cable Connection|Cross Connect||||||||||
FR2|Single-Mode Fiber Cross Connect SC to|Active|FR2:OG-M5.09:OC:Conet Services AG|Apr 01,2018 SGT||1-128428816948|102648|5302469|CONET Services GmbH|SSC Global Business Services Ltd|FR2:OG-M5.09:OC:Conet Services AG|FR2:01:050900:SSC Global Business Services Ltd|||GIGABIT ETHERNET|Single-Mode Fiber|Cross Connect||FR2:01:050900|20717214|4-139422694015|||1011|PP:1011:109907|19|20|SC||-|2828|FR2:01:050900:SSC Global Business Services Ltd|0215|PP:0215:1050554|25|26||||||N|LCH-PDC|FR2:OG-M5.09:OC:Conet Services AG||||||||Network Cable Connection|Cross Connect||||||||||
FR2|Cross Connect UTP - RJ45 to RJ45|Active|FR2:OG-M5.09:OC:Conet Services AG|Mar 18,2014 SGT|||102648|5391892|CONET Services GmbH|Tradegate Exchange GmbH|-|FR2:OG-M5.09:OC:TRADEGATE EXCHANGE||13886182|GIGABIT ETHERNET|CAT6|Cross Connect||FR2:01:050900|13886182|13897800||FR2:01:050900|1011|PP:1011:101684|19|0|RJ45||-|2828|FR2:OG-M5.09:OC:TRADEGATE EXCHANGE|0228|PP:0228:178760|2|NA|RJ45|||||N|CON-TRG-CC-UTP-01|FR2:OG-M5.09:OC:Conet Services AG|||5391892|||||Network Cable Connection|Cross Connect||||||||||
FR4|UTP Cross Connect RJ45 to RJ45|Active|FR4:0G:0FM211:CONET SERVICES GMBH|Aug 20,2018 SGT||1-165293704133|133666|1-152499951281|CONET SERVICES GMBH|Equinix (Frankfurt)|FR4:0G:0FM211:CONET SERVICES GMBH|FR4:0G:0FM200:Equinix (Frankfurt)|||ETHERNET|CAT6|EC - Minimum Bandwidth Commit||FR4:0G:0FM211|20833212|4-165983598194|||0102|PP:0102:1129299|10|0|RJ45||-|3450|FR4:0G:0FM200:Equinix (Frankfurt)|0202|PP:0202:1018113|16|NA|RJ45|||||N|-|||||||||Network Cable Connection|Cross Connect||||||||||
FR4|Single-Mode Fiber Cross Connect SC to SC|Active|FR4:0G:0FM211:CONET SERVICES GMBH|Aug 08,2018 SGT||1-161198840479|133666|1-161198840479|CONET SERVICES GMBH|Equinix (Frankfurt)|FR4:0G:0FM211:CONET SERVICES GMBH|FR7:01:012002:vwd Vereinigte Wirtschaftsdienste GmbH|||-|Single-Mode Fiber|Metro Connect - Protected||FR4:0G:0FM211|20809222-A|4-165236397962|||0102|PP:0102:1129295|7|8|SC||-|182627|FR4:02:ZCZ1-423:Equinix (Frankfurt)|0712|PP:0712:1102401|59|60|SC|||||N|-|||||||||Network Cable Connection|Cross Connect|4-165236397962||||4-165236372388|||||
